Supervisory Board of 450connect GmbH · Köln
450connect GmbH
Commercial Register
HRB 57922
Registry Court
Köln
Headquarters
Address
Melli-Beese-Straße 11, 50829 Köln
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
12 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (16.7%)
- Male (83.3%)
The female share in this board is 16,7%.
The industry average is 22,6%.
Current Composition
Supervisory board list from 01.06.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Aufsichtsratsvorsitze... | Vorsitzender der GF EWE Netz GmbH | ||||
stellv. Aufsichtsrats... | Vorstandsmitglied der RheinEnergie AG | ||||
Aufsichtsratsmitglied | Financieel Directeur Alliander New Business | ||||
Aufsichtsratsmitglied | Director Alliander | ||||
Aufsichtsratsmitglied | Geschäftsführer der Stadtwerke Iserlohn GmbH | ||||
Aufsichtsratsmitglied | Berater | ||||
Aufsichtsratsmitglied | Ingenieur; Geschäftsführer Westnetz GmbH | ||||
Aufsichtsratsmitglied | Senior Vice President Business Controlling Energy Networks, E.ON SE | ||||
Aufsichtsratsmitglied New position New appointment | Vice President Steering Energy Networks, E.ON SE | ||||
Aufsichtsratsmitglied | Geschäftsführer Versorger-Allianz 450 Beteiligungs GmbH & Co. KG | ||||
Aufsichtsratsmitglied | Geschäftsführerin der 450MHz Beteiligung GmbH | ||||
Aufsichtsratsmitglied | Geschäftsführer der DB Energie GmbH | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists