Supervisory Board of BENTELER Business Services GmbH · Paderborn
BENTELER Business Services GmbH
Commercial Register
HRB 9859
Registry Court
Paderborn
Headquarters
Address
Residenzstr. 1, 33104 Paderborn
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
12 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (41.7%)
- Male (58.3%)
The female share in this board is 41,7%.
The industry average is 30,8%.
Current Composition
Supervisory board list from 23.02.2026
| Name | Profession | Residence | Representative Role | Contact | ||
|---|---|---|---|---|---|---|
Vorsitzender New position | Leiter Konzern-Steuern | |||||
stellv. Vorsitzender | Vorsitzender des Gesamtbetriebsrates | Arbeitnehmervertreter | ||||
Vorsitzender des Betriebsrates Paderborn-Schloß Neuhaus | Arbeitnehmervertreter | |||||
Leiterin Recht & Versicherungen BENTELER Business Services GmbH | ||||||
Leiter Konzern-Controlling | ||||||
Leiterin Personalwesen Benteler Automobiltechnik GmbH | ||||||
Leiterin Konzern-Compliance & -Gremienarbeit | ||||||
Leiter Konzern-Recht & -Versicherungen | ||||||
Vorsitzender des Gesamtbetriebsrates | Arbeitnehmervertreter | |||||
Leiterin Buchhaltung und Controlling, Benteler Maschinenbau CZ s.r.o. | ||||||
Vorsitzende des Konzernbetriebsrates | Arbeitnehmervertreter | |||||
New appointment | 1. Bevollmächtigter (kommissarisch) | Arbeitnehmervertreter | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists