Supervisory Board of BML BauService GmbH · Haar
BML BauService GmbH
Commercial Register
HRB 196536
Registry Court
München
Headquarters
Address
Ludwig-van-Beethoven-Str. 12, 85540 Haar
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
14 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (21.4%)
- Male (78.6%)
The female share in this board is 21,4%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 23.06.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Christoph Göbel Vorsitzender | Landrat | ||||
Andreas Janson stellvertretender Vor... New position | 1. Bürgermeister | ||||
Markus Böck | 1. Bürgermeister | ||||
Stephanie Burgmaier | Politologin (Univ.), Leiterin Abgeordnetenbüro | ||||
Sonja Dirl | Bäuerin | ||||
Andrea Felsner-Peifer | Vorständin KSK MÜ STA EBE | ||||
Dr. Felix Kempf New appointment | 1. Bürgermeister | ||||
Florian Klietsch New appointment | 1. Bürgermeister | ||||
Thomas Lemke New appointment | 1. Bürgermeister | ||||
Florian Meier | 1. Bürgermeister | ||||
Korbinian Rausch New appointment | 1. Bürgermeister | ||||
Florian Schardt New appointment | 1. Bürgermeister | ||||
Stefan Schelle | 1. Bürgermeister | ||||
Martin Wagner | geschäftsführender Bildungsreferent bei der Katholischen Landvolkbewegung (KLB) Bayern | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists