Supervisory Board of Deutsche Börse Aktiengesellschaft · Frankfurt am Main
Deutsche Börse Aktiengesellschaft
Commercial Register
HRB 32232
Registry Court
Frankfurt am Main
Headquarters
Address
Mergenthalerallee 61, 65760 Eschborn
This board profile is based on public commercial register data – in particular on filed board member lists.
The information comes from the public register and was neither collected nor substantively verified by Resolvio. Are you a member of this board?
Board Information
Key facts about the board
Board Size
16 Members
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (43.8%)
- Male (56.3%)
The female share in this board is 43,8%.
The industry average is 22,6%.
Current Composition
Supervisory board list from 13.05.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Vorsitzende des Aufsi... | Aufsichts- und Verwaltungsrätin | ||||
Stellvertretender Vor... | Syndikusrechtsanwalt, Corporate & Regulatory Legal, Deutsche Börse AG | ||||
Leiterin Bereich Recht und Rechtspolitik, ver.di Bundesverwaltung | |||||
Mitglied des Aufsichtsrats der Deutsche Börse AG | |||||
Head of Customer Due Diligence & KYC, European Commodity Clearing AG | |||||
Landesbezirksleiter, ver.di Landesbezirk Sachsen/Sachsen-Anhalt/Thüringen | |||||
Mitarbeiter Sales Central & Eastern Europe, Eurex Frankfurt AG | |||||
Mitglied des Aufsichtsrats der Deutsche Börse AG | |||||
Aufsichts- und Verwaltungsrätin | |||||
Vice President Securities & Collateral Clearing Design, Eurex Frankfurt AG | – | ||||
Aufsichts- und Verwaltungsrat | |||||
Aufsichts- und Verwaltungsrätin | |||||
Manager ICT Risk Management, Deutsche Börse AG | |||||
Gründungspartner, Green & Blue Advisors LLC | |||||
CEO, 65 Equity Partners | |||||
Head of Index Services Development, Deutsche Börse AG | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.