Most International Boards – Page 259
This ranking shows supervisory boards, advisory boards, and administrative boards with the highest international diversity – measured by the number of different countries from which members originate.
Beta version: The supervisory board directory is still under construction
| Rank | Company | Countries |
|---|---|---|
2581. | Co-determined | (1 ) |
2582. | Co-determined | (1 ) |
2583. | Co-determined | (1 ) |
2584. | Co-determined | (1 ) |
2585. | (1 ) | |
2586. | (1 ) | |
2587. | (1 ) | |
2588. | (1 ) | |
2589. | (1 ) | |
2590. | (1 ) |
2581–2590 / 2880