Supervisory Board of Stadtwerke Augsburg Wasser GmbH · Augsburg
Stadtwerke Augsburg Wasser GmbH
Commercial Register
HRB 18091
Registry Court
Augsburg
Headquarters
Address
Hoher Weg 1, 86152 Augsburg
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
12 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (33.3%)
- Male (66.7%)
The female share in this board is 33,3%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 01.07.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Aufsichtsratsvorsitze... New position | Notfallsanitäter | Augsburg | |||
Thomas Eberle stv. Aufsichtsratsvor... New position | Wassermeister | Sand | |||
Ana-Maria Babic New appointment | Geschäftsleitung iL Giro | Augsburg | |||
Alessio Coppola | Industriekaufmann | Kissing | |||
Jutta Fiener | Dipl. Sozialarbeiterin | Augsburg | |||
Andreas Jäckel | Sparkassenbetriebswirt | Augsburg | |||
Benedikt Lika New appointment | Musikwissenschaftler | Augsburg | |||
Tobias Mayer | Umweltingenieur | Bobingen | |||
Andreas Mecklenburg | Industriemechaniker | Friedberg | |||
Regina Stuber-Schneider New appointment | Gymn. Lehrerin a. D. | Augsburg | |||
Sieglinde Wisniewski | Rentnerin, Altenpflegefachkraft i. P. | Augsburg | |||
Bernd Zitzelsberger New appointment | Offizier, 3. Bürgermeister der Stadt Augsburg | Augsburg | |||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists