Supervisory Board of Stadtwerke Emden GmbH · Emden
Stadtwerke Emden GmbH
Commercial Register
HRB 100001
Registry Court
Aurich
Headquarters
Address
Martin-Faber-Str. 11, 26725 Emden
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
18 Members
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (18.2%)
- Male (81.8%)
The female share in this board is 18,2%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 22.12.2025
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Vorsitzender | Vorsitzender | – | |||
stellv. Vorsitzender | stellv. Vorsitzender | ||||
Lars Mennenga beratendes Mitglied | Ratsherr Stadt Emden | ||||
beratendes Mitglied | Ratsherr Stadt Emden | Sicherheitsbeauftragter | |||
Ingo Tuitje | – | Gewerkschaftssekretär | |||
Harald Hemken | Ratsherr Stadt Emden | ||||
Reinhard Hegewald | Ratsherr Stadt Emden | Rechtsanwalt | |||
Andreas ten Hove | Ratsherr Stadt Emden | ||||
Volkmar Meyer | – | Technischer Kaufmann | |||
Maria Winter | Ratsfrau Stadt Emden | ||||
Elmar Kirchhoff | – | Vorstandssekretärin | |||
Mitarbeiter Portfolio- und Erzeugungsmanagement, Stadtwerke Emden | – | ||||
Ratsherr Stadt Emden | |||||
Hillgriet Eilers | Ratsfrau Stadt Emden | Sinologin (M.A.) | |||
Karsten Rabenstein | – | ||||
Carsten Gilberg | – | ||||
Irina Krantz | – | ||||
– | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.