Supervisory Board of Stadtwerke Heidelberg GmbH · Heidelberg
Stadtwerke Heidelberg GmbH
Commercial Register
HRB 331079
Registry Court
Mannheim
Headquarters
Address
Alte Eppelheimer Straße 26, 69115 Heidelberg
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
15 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (33.3%)
- Male (66.7%)
The female share in this board is 33,3%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 08.06.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Prof. Dr. Eckart Würzner Vorsitzender | Oberbürgermeister | ||||
Michael Mergenthaler 2. stv. Vorsitzender | Technischer Sachbearbeiter | ||||
Sören Michelsburg 1. stv. Vorsitzender | Stadtrat/Studienrat | ||||
Thomas Barth | Stadtrat/Schreinermeister | ||||
Dirk Daub | IT-Administrator | ||||
Hans-Jürgen Hug | Technischer Sachbearbeiter | ||||
Ralf Kohl New appointment | Stadtkämmerer | ||||
Florian Kollmann | Stadtrat/Geschäftsführer | ||||
Thymon Matlas | Stadtrat/Sozialarbeiter | ||||
Axel Reiß | Lagerist | ||||
Dr. Ursula Röper | Stadträtin/Biologin | ||||
Heidi Schwarz | Freigestellte Betriebsrätin | ||||
Martina Siegel | Kaufmännische Sachbearbeiterin | ||||
Monika Wallberg | Kaufmännische Sachbearbeiterin | ||||
Larissa Winter-Horn | Stadträtin/Dipl. Designerin (FH) | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists