Supervisory Board of Süwag Energie AG · Frankfurt am Main
Süwag Energie AG
Commercial Register
HRB 52467
Registry Court
Frankfurt am Main
Headquarters
Address
Schützenbleiche 9-11, 65929 Frankfurt am Main
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
21 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (38.1%)
- Male (61.9%)
The female share in this board is 38,1%.
The industry average is 30,8%.
Current Composition
Supervisory board list from 19.05.2026
| Name | Profession | Residence | Representative Role | Contact | ||
|---|---|---|---|---|---|---|
Vorsitzender | Senior Vice President Energy Networks Germany, E.ON SE | Arbeitgebervertreter | ||||
1. stellvertretender ... | Technischer Angestellter, Syna GmbH | Arbeitnehmervertreter | ||||
2. stellvertretender ... | Erster Kreisbeigeordneter a. D. | Arbeitgebervertreter | ||||
Kaufmännische Angestellte, Süwag Energie AG | Arbeitnehmervertreter | |||||
Stadtkämmerer, Frankfurt am Main | Arbeitgebervertreter | |||||
Program Lead HR Operations, E.ON SE | Arbeitgebervertreter | |||||
New appointment | Kaufmännischer Angestellter, Syna GmbH | Arbeitgebervertreter | ||||
New appointment | CFO der E.ON Italia S.p.A. | Arbeitgebervertreter | ||||
Landrat Kreis Neuwied | Arbeitgebervertreter | |||||
Technischer Angestellter, Syna GmbH | Arbeitnehmervertreter | |||||
Kaufmännische Angestellte, Süwag Energie AG | Arbeitnehmervertreter | |||||
Technischer Angestellter, Syna GmbH | Arbeitnehmervertreter | |||||
Geschäftsführerin e.dialog Netz GmbH | Arbeitgebervertreter | |||||
New appointment | Kaufmännische Angestellte, Syna GmbH | Arbeitgebervertreter | ||||
Technischer Angestellter, Syna GmbH | Arbeitnehmervertreter | |||||
New appointment | Kaufmännische Angestellte, Syna GmbH | Arbeitgebervertreter | ||||
Landrat Rems-Murr-Kreis | Arbeitgebervertreter | |||||
Kaufmännische Angestellte, Süwag Energie AG | Arbeitnehmervertreter | |||||
Chief Executive Officer, E.ON Energie Deutschland GmbH | Arbeitgebervertreter | |||||
Referentin Market-Steering – Energy Networks Germany, E.ON SE | Arbeitgebervertreter | |||||
Senior Vice President Digital Experience, Data & AI, E.ON Energie Deutschland GmbH | Arbeitgebervertreter | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists