Supervisory Board of SWU Energie GmbH · Ulm
SWU Energie GmbH
Commercial Register
HRB 4711
Registry Court
Ulm
Headquarters
Address
Karlstr. 1-3, 89073 Ulm
This board profile is based on public commercial register data – in particular on filed board member lists.
The information comes from the public register and was neither collected nor substantively verified by Resolvio. Are you a member of this board?
Board Information
Key facts about the board
Board Size
23 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (36.4%)
- Male (63.6%)
The female share in this board is 36,4%.
The industry average is 30,5%.
Current Composition
Supervisory board list from 15.07.2026
| Name | Profession | Residence | Representative Role | Contact | ||
|---|---|---|---|---|---|---|
Vorsitzender | Oberbürgermeister | Arbeitgebervertreter | ||||
Dr. Claus-Jürgen Deyle Konzernbetriebsratsvo... | Dipl.-Chemiker | Arbeitnehmervertreter | ||||
1. Stellvertreterin New position | Oberbürgermeisterin | Arbeitgebervertreter | ||||
Ingrid Heinrich 1.Stellv. Betriebsrat... | Angestellte | Arbeitnehmervertreter | ||||
Thomas Friedrich Ersatzmitglied | Angestellter | Arbeitnehmervertreter | ||||
Ersatzmitglied New position New appointment | – | – | Arbeitnehmervertreter | |||
Sven Merkle Ersatzmitglied | Angestellter | Arbeitnehmervertreter | ||||
Nicole Merk Ersatzmitglied New position | Angestellte | Arbeitnehmervertreter | ||||
Horst-Ulrich Finck Ersatzmitglied | Angestellter | Arbeitnehmervertreter | ||||
Marion Kautz Ersatzmitglied | Angestellte | Arbeitnehmervertreter | ||||
Dr. Richard Böker | Prof. f. Elektrotechnik i. R. | Arbeitgebervertreter | ||||
Oliver Bumann | Angestellter | Arbeitgebervertreter | ||||
Dr. Thomas Kienle | Rechtsanwalt | Arbeitgebervertreter | ||||
Winfried Walter | Ingenieur | Arbeitgebervertreter | ||||
Hans-Michael Wiltschek New appointment | Buchhändler | Arbeitgebervertreter | ||||
Dorothee Kühne | Fraktionsgeschäftsführerin | Arbeitgebervertreter | ||||
New appointment | Kfz-Elektromeister/Betriebswirt a. D. | Arbeitgebervertreter | ||||
Lena Christin Schwalling | Angestellte öffentl. Dienst | Arbeitgebervertreter | ||||
Alpay Artun New appointment | Softwareentwickler | Arbeitgebervertreter | ||||
Reiner Hegele | Angestellter | Arbeitnehmervertreter | ||||
Monika Kneher | Angestellte | Arbeitnehmervertreter | ||||
Mark Wieland | Angestellter | Arbeitnehmervertreter | ||||
Verena Pfuhl | Angestellte | Arbeitnehmervertreter | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists