Supervisory Board of Tourismus Marketing GmbH Baden-Württemberg
Tourismus Marketing GmbH Baden-Württemberg
Commercial Register
HRB 20215
Registry Court
Stuttgart
Headquarters
Address
Marktstraße 2, 70173 Stuttgart
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
12 Members
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (8.3%)
- Male (91.7%)
The female share in this board is 8,3%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 11.03.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Vorsitzender | Staatssekretär im Ministerium für Wirtschaft, Arbeit und Tourismus Baden-Württemberg | ||||
stellv. Vorsitzender | Vorsitzender des Hotel- und Gaststättenverbands DEHOGA Baden-Württemberg | ||||
stellv. Vorsitzender | Landrat des Landkreises Calw | ||||
Landrat Landkreis Ortenaukreis | |||||
Landrat Landkreis Waldshut | |||||
Bürgermeister | |||||
Hauptgeschäftsführerin IHK Nordschwarzwald | |||||
Bürgermeister Stadt Münsingen | |||||
Geschäftsführer Stuttgart Marketing GmbH | |||||
Landrat des Bodenseekreises | |||||
Landrat des Main-Tauber-Kreises | |||||
Geschäftsführer Tourimia Tourismus GmbH | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.