Supervisory Board of Unnaer Kreis-Bau- und Siedlungs-Gesellschaft mit beschränkter Haftung · Unna
Unnaer Kreis-Bau- und Siedlungs-Gesellschaft mit beschränkter Haftung
Commercial Register
HRB 3046
Registry Court
Hamm
Headquarters
Address
Friedrich-Ebert-Straße 32, 59425 Unna
This board profile is based on public commercial register data – in particular on filed board member lists.
The information comes from the public register and was neither collected nor substantively verified by Resolvio. Are you a member of this board?
Board Information
Key facts about the board
Board Size
17 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (17.6%)
- Male (82.4%)
The female share in this board is 17,6%.
The industry average is 22,6%.
Current Composition
Supervisory board list from 21.05.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Mario Löhr Vorsitzender | Landrat Kreis Unna | ||||
Dr. Uwe Liedtke Stellvertretender Vor... New position | I. Beigeordneter Stadt Kamen | ||||
Angelika Chur | Rentnerin | ||||
Heike Bartmann-Scherding New appointment | Erzieherin | ||||
Helge Meiritz New appointment | Geschäftsführer | ||||
Stephan Grubendorfer New appointment | Immobilienkaufmann | ||||
Anke Schneider | Dipl.-Designerin | ||||
New appointment | I. Beigeordneter Kreisstadt Unna | ||||
New appointment | Sozialversicherungsfachangestellter | ||||
Thomas Heinzel New appointment | Bürgermeister Stadt Bergkamen | ||||
Kay Schulte | Dipl.-Ing. Architekt | ||||
Heinrich Kissing | Geschäftsführer | ||||
Dr. Arne Elias New appointment | Bildungswissenschaftler | ||||
Klaus Böning | Kraftwerker | ||||
Klaus Viertmann | Diplom Geologe | ||||
Heinz-Georg Mors New appointment | Bürgermeister Stadt Selm | ||||
Till Knoche New appointment | Bürgermeister Gemeinde Holzwickede | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists