Supervisory Board of VSE Aktiengesellschaft · Saarbrücken
VSE Aktiengesellschaft
Commercial Register
HRB 4145
Registry Court
Saarbrücken
Headquarters
Address
Heinrich-Böcking-Straße 10-14, 66121 Saarbrücken
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
21 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (14.3%)
- Male (85.7%)
The female share in this board is 14,3%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 06.05.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Vorsitzender | Senior Vice President Energy Networks Technology & Innovation E.ON SE | ||||
1. stellv. Vorsitzender | Geschäftsführer der Kommunale Beteiligungsgesellschaft Saar mbH | ||||
2. stellv. Vorsitzender | Betriebsratsvorsitzender energis GmbH | ||||
Minister für Wirtschaft, Innovation, Digitales und Energie | |||||
Landesbezirksleiter ver.di | |||||
Oberbürgermeister Saarbrücken | |||||
Senior Vice President Group Risk, Accounting & Controlling, E.ON SE | |||||
Betriebsratsvorsitzender der VSE Verteilnetz GmbH | |||||
New appointment | Vice President Steering Energy Networks Germany der E.ON SE | ||||
Betriebsratsvorsitzender VSE AG | |||||
Bereichsleiterin Steuerung Messstellenbetrieb der E.ON Grid Solutions GmbH | |||||
Netzmeister Gas/Wasser | |||||
Bürgermeister St. Wendel | |||||
Landrat Saarlouis | |||||
Regionalverbandsdirektorin Saarbrücken | |||||
Bürgermeister Bous | |||||
Landrat Neunkirchen | |||||
Kaufmännische Fachkraft | |||||
Betriebsleiter Strom | |||||
Landrat St. Wendel | |||||
CFO der E.ON Energie Deutschland GmbH | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists