Most International Boards
This ranking shows supervisory boards, advisory boards, and administrative boards with the highest international diversity – measured by the number of different countries from which members originate.
Beta version: The supervisory board directory is still under construction
| Rank | Company | Countries |
|---|---|---|
1. | (8 ) | |
2. | Listed Co-determined | (8 ) |
3. | Co-determined | (7 ) |
4. | (6 ) | |
5. | Co-determined | (6 ) |
6. | Co-determined | (6 ) |
7. | Co-determined | (6 ) |
8. | Co-determined | (6 ) |
9. | Listed Co-determined | (6 ) |
10. | Listed Co-determined | (6 ) |
1–10 / 2716