Most International Boards – Page 265
This ranking shows supervisory boards, advisory boards, and administrative boards with the highest international diversity – measured by the number of different countries from which members originate.
Beta version: The supervisory board directory is still under construction
| Rank | Company | Countries |
|---|---|---|
2641. | (1 ) | |
2642. | Co-determined | (1 ) |
2643. | (1 ) | |
2644. | (1 ) | |
2645. | Co-determined | (1 ) |
2646. | Co-determined | (1 ) |
2647. | (1 ) | |
2648. | (1 ) | |
2649. | Co-determined | (1 ) |
2650. | (1 ) |
2641–2650 / 2862