Supervisory Board of Deka Immobilien Investment GmbH · Frankfurt am Main
Deka Immobilien Investment GmbH
Commercial Register
HRB 8633
Registry Court
Frankfurt am Main
Headquarters
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
8 Members
Average tenure
Diversity Benchmark (Governance)
Gender Distribution
- Female (25.0%)
- Male (75.0%)
The female share in this board is 25,0%.
The industry average is 30,7%.
Current Composition
Supervisory board list from 01.07.2026
| Name | Profession | Residence | Representative Role | Contact | ||
|---|---|---|---|---|---|---|
Birgit Dietl-Benzin Stellvertretende Vors... New position | Mitglied des Vorstandes der DekaBank Deutsche Girozentrale | |||||
Udo Lautenschläger Ersatzmitglied für Di... New position | Arbeitnehmer der Deka Immobilien Investment GmbH am Standort Frankfurt am Main | |||||
Frank Hennebrüder Ersatzmitglied für Ma... New position | Referent Immobilien Management West der Deka Immobilien Investment GmbH | |||||
Prof. Dr. Wolfgang Schäfers | C4 Professor der Universität Regensburg, Lehrstuhl für Immobilienmanagement | |||||
Dirk Schleif | Referent Fondsmanagement Dekaimmobilen Domus Fonds der Deka Immobilien Investment GmbH | Arbeitnehmervertreter | ||||
Diplom-Kaufmann | ||||||
Magnus Schmidt | Referent Meldewesen Immobilienfonds der Deka Immobilien Investment GmbH | Arbeitnehmervertreter | ||||
Marion Spielmann New appointment | Mitglied des Vorstandes der DekaBank Deutsche Girozentrale | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists