Supervisory Board of EXTREMUS Versicherungs-Aktiengesellschaft · Köln
EXTREMUS Versicherungs-Aktiengesellschaft
Commercial Register
HRB 48032
Registry Court
Köln
Headquarters
Address
Hohenzollernring 85-87, 50672 Köln
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
9 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (22.2%)
- Male (77.8%)
The female share in this board is 22,2%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 22.05.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Frank Schaar Vorsitzender des Aufs... | ehem. Vorsitzender des Vorstands, Deutsche Rückversicherung AG | Siegburg | |||
stellvertretender Vor... | ehem. Mitglied des Vorstands, DEVK Rückversicherungs- und Beteiligungs-AG | Königswinter | |||
Leopoldo Camara | Hauptbevollmächtigter, Swiss Re Europe S.A. NL Deutschland | München | |||
Dr. Christoph Lamby | ehem. Mitglied des Vorstands, R+V Versicherung AG | Wiesbaden | |||
Dr. Dennis Froneberg | Hauptbevollmächtigter, AIG Europe S.A. Direktion für Deutschland | Frankfurt a. M. | |||
Stephan Geis | Managing Director, HDI Global SE | München | |||
Dr. Claudia Strametz | Leiterin Germany Special Services, Munich Re | München | |||
Mitglied des Vorstands, Provinzial Konzern | Brühl | ||||
Mitglied des Vorstands, Allianz Versicherungs-AG | München | ||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists