Verwaltungsrat of Kreiskrankenhaus Prignitz gemeinnützige GmbH · Perleberg
Kreiskrankenhaus Prignitz gemeinnützige GmbH
Commercial Register
HRB 4981
Registry Court
Neuruppin
Headquarters
Address
Dobberziner Straße 112, 19348 Perleberg
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
11 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (36.4%)
- Male (63.6%)
The female share in this board is 36,4%.
The industry average is 22,7%.
Current Composition
Supervisory board list from 01.06.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Vorsitzender | Landrat | 16945 Meyenburg | |||
Dagmar Schönhardt | Leiterin Sachbereich Öffentlicher Gesundheitsdienst/Amtsärztin Landkreis Prignitz | 16949 Putlitz | |||
Leiter Geschäftsbereich I, Erster Beigeordneter d. Landrates | 38446 Wolfsburg | ||||
Rentner | 19322 Cumlosen | ||||
Roland Weber | Pensionär | 16945 Kümmernitzthal/OT Grabow | |||
Rentner | 19348 Perleberg | ||||
Dr. med. Hans-Gunnar Haufe | Arzt | 19348 Quitzow | |||
Marion Sass New appointment | Krankenschwester | 19348 Perleberg | |||
Dirk Roggentin | Gesundheits- und Krankenpfleger | 19348 Düpow | |||
Ulrike Spangenberg | Ärztin | 19348 Spiegelhagen | |||
Ramona Bahl | Gesundheits- und Krankenpflegerin | 16928 Retzin | |||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists