Supervisory Board of KRONES Aktiengesellschaft · Neutraubling
KRONES Aktiengesellschaft
Commercial Register
HRB 2344
Registry Court
Regensburg
Headquarters
Address
Böhmerwaldstraße 5, 93073 Neutraubling
This board profile is based on public commercial register data. Are you a member of this board?
Board Information
Key facts about the board
Board Size
9 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (22.2%)
- Male (77.8%)
The female share in this board is 22,2%.
The industry average is 22,6%.
Current Composition
Supervisory board list from 09.06.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Volker Kronseder Vorsitzender | Diplom-Ingenieur | Neutraubling | |||
Josef Weitzer stellvertretender Vor... | Zerspanungsmechaniker und Konzern-Gesamtbetriebsratsvorsitzender Krones AG | Pfatter-Geisling | |||
Norbert Broger | Diplom-Kaufmann | Lappersdorf | |||
Nora Diepold | Geschäftsführerin der NK Immobilienverwaltungs GmbH | Regensburg | |||
Robert Friedmann | Sprecher der Konzernführung der Würth-Gruppe | Beilstein | |||
Oliver Grober | Industriemechaniker und stellvertretender Betriebsratsvorsitzender Werk Rosenheim | Kolbermoor | |||
Markus Hüttner | Energieelektroniker und stellvertretender Betriebsratsvorsitzender | Hagelstadt | |||
Wilhelm Klein New appointment | Betriebsschlosser und Betriebsratsvorsitzender Werk Nittenau | Bruck i.d. OPf. | |||
Prof. Dr. jur. Susanne Nonnast New appointment | Professorin an der OTH Regensburg | Regensburg | |||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists